Outstanding Performance: Crafted with Grade A lithium phosphate, this battery ensures reliable energy storage for your solar system.
Efficient Control: The integrated Battery Management System optimizes cycles, preventing overcharging and enhancing overall durability.
Durable Design: Built for residential and commercial solar setups, it offers a robust build for lasting reliability.
Compact Power: With a 25.6v 6KWh capacity, it provides a consistent and substantial power supply.
Easy Integration: The HMC Lithium Battery seamlessly fits into your existing solar system for efficient use.
Parameter | HMCLFPEA242206K | ||
Output Voltage | 22.5-28.8 | ||
Cells count | 16 | ||
Cells grade | A+ | ||
Nominal capacity(25°C,0.5C) | 220Ah | ||
Real capacity | More than 230Ah | ||
Energy | Nominal energy | 6 KWh | |
Real energy | 6.2KWh | ||
Dimensions | Weight (Approximate) | 43Kg | |
Width*Depth*Height | 45*23*53 | ||
Impedance | <30mΩ | ||
Standard Discharge | Max. constant current | 75A | |
Peak current | 95A | ||
Cut-off voltage | 22V | ||
Inverter cut-off voltage | 24V | ||
Standard charge | Bulk charge Voltage | ~28.8V | |
Max. constant current | 50A | ||
Recommended charging current and time | 40A(0.2C) for 5h |
Reviews
There are no reviews yet.