Compact Performance: Crafted with Grade A lithium phosphate, this lightweight battery ensures reliable energy storage for your portable solar system.
Efficient Control: The integrated Battery Management System optimizes cycles, preventing overcharging and enhancing overall durability.
Portable Design: Built for on-the-go solar setups, it offers a lightweight build for easy transport without compromising reliability.
Efficient Capacity: With a 25.6V 100Ah capacity, it delivers a consistent and substantial power supply in a compact form.
Easy Integration: The HMC Lithium Battery seamlessly fits into your portable solar system for efficient use wherever you go.
| Parameter | HMCLFPEA241106K | ||
| Output Voltage | 22.5-28.8 | ||
| Cells count | 8 | ||
| Cells grade | A+ | ||
| Nominal capacity(25°C,0.5C) | 110 | ||
| Real capacity | More than 117Ah | ||
| Energy | Nominal energy | 2.8 KWh | |
| Real energy | 3KWh | ||
| Dimensions | Weight (Approximate) | 23Kg | |
| Width*Depth*Height | 28*16*53 | ||
| Impedance | <30mΩ | ||
| Standard Discharge | Max. constant current | 60A | |
| Peak current | 75A | ||
| Battery cut-off voltage | 22V | ||
| Inverter cut-off voltage | 24V | ||
| Standard charge | Bulk charge Voltage | ~28.8V | |
| Max. constant current | 45A | ||
| Recommended charging current and time | 20A(0.2C) for 5h | ||





Reviews
There are no reviews yet.